What's Moissanite?

While diamonds are created from the compression of coal and minerals over many hundreds of years in the earth, moissanite comes from the stars. Originally, this rare gem was found in fragments of meteorite in pieces so small that cutting a gemstone from them was impossible. After many years of work, this rare, natural mineral was successfully grown in a lab. This process allows the touch of mankind to create some of the most brilliant and beautiful colorless gems, rivaling the traditional beauty of diamonds in clarity and size – and outshining diamonds with their brilliance and fire.

Colorless Moissanites

We choose the best only. Earth Minded Gem will only offer the D-E-F colorless.

*carat weights are diamond equivalent carat weight

Table of Equivalence

CUSHION MM Size Carat Weight Diamond Equivalent
5.0 mm 0.52 0.60
5.5 mm 0.72 0.80
6.0 mm 0.91 1.10
6.5 mm 1.20 1.30
7.0 mm 1.44 1.70
7.5 mm 1.80 2.00
8.0 mm 2.16 2.40
8.5 mm 2.53 2.80
9.0 mm 3.02 3.30
9.5 mm 3.47 4.20
10.0 mm 3.97 5.02
10.5 mm 4.99 5.81
11.0 mm 5.79 6.68
HEART MM Size Carat Weight Diamond Equivalent
5.0 mm 0.41 0.50
5.5 mm 0.52 0.60
6.0 mm 0.71 0.80
6.5 mm 0.91 1.00
7.0 mm 1.10 1.20
7.5 mm 1.39 1.50
8.0 mm 1.67 1.80
8.5 mm 2.10 2.20
9.0 mm 2.40 2.70
9.5 mm 2.80 3.10
10 mm 3.30 3.70
OVAL MM Size Carat Weight Diamond Equivalent
6x4 0.48 0.50
7x5 0.82 0.90
8x6 1.32 1.50
9x7 1.97 2.10
10x8 2.56 3.00
11x9 3.61 4.20
12x10 4.92 5.80
PEAR MM Size Carat Weight Diamond Equivalent
5x3 0.20 0.21
6x4 0.42 0.43
7x5 0.70 0.77
8x5 0.82 0.94
9x6 1.35 1.50
10x7 1.95 2.10
12x8 3.00 3.57
PRINCESS MM Size Carat Weight Diamond Equivalent
5.0 mm 0.64 0.70
5.5 mm 0.83 0.90
6.0 mm 1.07 1.20
6.5 mm 1.35 1.50
7.0 mm 1.64 1.80
7.5 mm 2.08 2.30
8.0 mm 2.51 2.80
8.5 mm 2.87 3.20
9.0 mm 3.49 3.90
9.5 mm 3.97 4.40
10.0 mm 4.80 5.30
10.5 mm 5.38 6.35
RADIANT MM Size Carat Weight Diamond Equivalent
6x4 0.60 0.70
7x5 1.02 1.20
8x6 1.60 1.80
9x7 2.38 2.70
10x8 3.38 3.90
11x9 4.81 5.30
12x10 6.00 7.20
ROUND MM Size Carat Weight Diamond Equivalent
5.0 mm 0.40 0.50
5.5 mm 0.53 0.60
6.0 mm 0.69 0.80
6.5 mm 0.87 1.00
7.0 mm 1.09 1.20
7.5 mm 1.34 1.50
8.0 mm 1.63 1.90
8.5 mm 1.95 2.20
9.0 mm 2.31 2.70
9.5 mm 2.72 3.10
10.0 mm 3.17 3.60
10.5 mm 3.67 4.20
11.0 mm 4.22 4.75
11.5 mm 4.83 5.37
12.0 mm 5.31 6.13
12.5 mm 5.95 7.00
13.0 mm 6.62 7.75